TSP: MISSISSIPPI RIVER GAS TRANSMISSION -  DUNS:006968077          Posting Date/Time: 11/20/09 22:08:09 PM
 Report Type: UNSUBSCRIBED DELIVERY CAPACITY                        Eff Gas Day: 11/21/09  9:00:00 AM
                                                                          End Gas Day: 11/22/09  8:59:59 AM



                                          Loc   Loc    Design   Contracted     Qty Avail
      Loc    LocProp      Loc Name        Typ    St      Dth        Dth           Dth
     _______ _______ ____________________ ___   ___   ________  __________    __________

      285217   12730 INDUSTRIAL STEAM PRO  MQ    A       4,100       3,090         1,010
      285184   12819 GOLDEN CAT PLANT      MQ    A       4,800       3,000         1,800
        7808   12926 CEGT-SHERRILL DEL     MQ    A      70,000           0        70,000
        3983   12963 WATERLOO, CITY OF     MQ    A       3,773       3,773             0
      742393   13091 TRUNKLINE GAS DEL     MQ    A      32,000      20,000        12,000
      362006   13142 AMERENUE RACCOON CRE  MQ    A     136,000           0       136,000
      444650   13313 TET BALD KNOB WHITE   MQ    A      50,000           0        50,000
      693664   13596 DISTILLING WEST - MR  MQ    A      20,000           0        20,000
       60521   90125 BIG RIVER ZINC        MQ    A       1,500         732           768
       60547   90178 ARNOLD MUFFLER        MQ    A         200          20           180
      279551   90180 HARCROSS PIGMENTS     MQ    A       4,000       2,868         1,132
       60509   90200 SPECTRULITE CONSORTI  MQ    A       4,000           0         4,000
        1505   90214 DES ARC, CITY OF      MQ    A       2,200         740         1,460
        4044   90217 CITY OF CHESTER       MQ    A       5,000       4,629           371
        1156   90218 NORTH CROSSETT UTIL   MQ    A       1,000         679           321
      279438   90220 RED BUD  CITY OF      MQ    A       2,349       2,349             0
       60524   90225 ISP MINERALS          MQ    A       3,500       1,567         1,933
       13189   90235 BISMARK  CITY OF      MQ    A         993         993             0
       13190   90240 POTOSI, CITY OF       MQ    A       3,000       2,523           477
      222379   90919 AMERICAN REFINING GR  MQ    A         500           0           500
      286666   90951 WESTLINE TO LINE F A  MQ    A      75,000           0        75,000
      285266   90998 MRT WL DEL TO AM200   MQ    A     100,000     100,000             0
       90999   90999 SUNCOKE (GATEWAY)     MQ    A      10,000           0        10,000
      362345   91030 MO GAS PIPELINE       MQ    A      51,500      51,500             0
       92135   92135 CENTER OIL            MQ    A      11,000      11,000             0
      112539  804347 PERRYVILLE MRT D-VIP  MQ    A      35,000           0        35,000
        3944  805495 GRANITE CITY STEEL    MQ    A      75,000      53,766        21,234
        3954  805498 OLIN CORPORATION      MQ    A      10,000       3,750         6,250
      285241  805499 ELEMENTIS SPECIALTIE  MQ    A       1,600         461         1,139
       60514  805501 CERRO COPPER          MQ    A       3,000       1,000         2,000
      154611  805502 ATMOS ENERGY          MQ    A       7,500       3,789         3,711
       60505  805503 ALTON STEEL, INC      MQ    A      14,000      12,500         1,500
       60544  805504 DOE RUN INC           MQ    A       5,000       3,104         1,896
        1155  805505 GEORGIA PACIFIC CORP  MQ    A      20,000       9,600        10,400
       60516  805506 GENERAL CHEMICAL      MQ    A         750           0           750
       13182  805507 MISSISSIPPI LIME      MQ    A       7,500       4,515         2,985
       60502  805508 AMERICAN STEEL FOUND  MQ    A       4,500       1,025         3,475
       60504  805509 JEFFERSON SMURFIT     MQ    A       7,500       7,500             0
      154614  805511 CIPS METRO EAST       MQ    A      25,000      10,887        14,113
      154608  805514 WRB REFINING LLC      MQ    A      77,000      15,172        61,828
        3934  805515 BP PRODUCTS           MQ    A       3,000          25         2,975
       13047  805516 LAROCHE (RIVER CEMEN  MQ    A       2,500           0         2,500
       13046  805517 RIVER CEMENT COMPANY  MQ    A      10,000           0        10,000
       49885  805519 MONSANTO CHEMICAL     MQ    A      19,000       1,672        17,328
      285181  805523 TRIGEN ENERGY-ST LOU  MQ    A      12,500       1,600        10,900
      154612  805526 LACLEDE GAS AGGREGAT  MQ    A     815,000     654,568       160,432
        1426  805527 HAZEN, CITY OF        MQ    A       1,800       1,452           348
       60515  805528 DUPO, VILLAGE OF      MQ    A       2,000       1,868           132
        1607  805529 AUGUSTA, CITY OF      MQ    A       1,357       1,357             0
      154606  805532 UNITED CITIES GAS     MQ    A       1,090         783           307
      154613  805533 ARKANSAS LA GAS CO    MQ    A      50,000      40,404         9,596
      154604  805535 ILLINOIS POWER CO-MA  MQ    A     125,000      72,958        52,042
       41323  805549 PERRYVILLE-CEGT/ANR   MQ    A     750,000           0       750,000
      184064  805594 MRT MARKET INLET 1    MQ    A     110,000           0       110,000
       60477  805596 PERRYVILLE - CEGT(ON  MQ    A     850,000     623,086       226,914
        9341  805616 CEGT STERLINGTON      MQ    A     150,000           0       150,000
       39775  805617 CEGT KARNACK          MQ    A         750           0           750
      285270  805618 CEGT FM12 / MRT A-32  MQ    A      45,000           0        45,000
      285405  805695 NGPL-CLINTON DEL      MQ    A     270,000           0       270,000
      285402  805819 GLENDALE DEL - CEGT   MQ    A     900,000     145,000       755,000
      806043  806043 DIXIE DISPLACEMENT    MQ    A      51,000           0        51,000
      445405  808368 AMEREN POWER PLANTS   MQ    A     134,000      30,000       104,000
      776676  808563 OLYPHANT DEL          MQ    A      15,000           0        15,000
 **   725972  808579 MRT STORAGE INJECTIO  IJ    A     255,060     255,060             0
      808613  808613 NGPL @ HARRISON DISP  MQ    A      50,000           0        50,000
      808750  808750 TGT BOARDWALK DEL     MQ    A      10,000           0        10,000


 **Design capacity for MRT Storage Injection represents beginning
 of season capacity assuming all storage fields are empty.  Actual
 operational capacity is less and varies from time to time due to
 operating conditions in the storage fields and across the system.
 Contracted capacity represents full injection rights for contracted
 capacity under Rate Schedule FSS and does not include no-notice or
 amounts reserved by MRT for operational purposes.  MRT has no
 available storage capacity.

 Location Type (Loc Typ:)
 MQ - Delivery Location
 IJ - Injection Point