TSP: CENTERPOINT ENERGY GAS TRANSMISSION - DUNS:872670161          Posting Date/Time: 11/20/09 22:08:09 PM
 Report Type: UNSUBSCRIBED DELIVERY CAPACITY                              Eff Gas Day: 11/21/09  9:00:00 AM
                                                                          End Gas Day: 11/22/09  8:59:59 AM



                                          Loc   Loc    Design   Contracted     Qty Avail
      Loc    LocProp      Loc Name        Typ    St      Dth        Dth           Dth
     _______ _______ ____________________ ___   ___   ________  __________    __________

      159148    3011 AOG @ CAMERON FIELD   MQ    A       9,000           0         9,000
       27288    3017 NGPL @ WHEELER CO DE  MQ    A      14,000           0        14,000
      158992    3068 PEPL @ CUSTER DEL     MQ    A     100,000      30,000        70,000
      163807    3086 TENN 800 HEADER       MQ    A      80,000           0        80,000
      163806    3087 TENN 100 FROM CEGT P  MQ    A     275,000           0       275,000
      151539    3088 EL PASO @ LINE 2 S(D  MQ    A     100,000           0       100,000
      220960    3092 AOG @ WITCHERVILLE    MQ    A      25,000           0        25,000
      220958    3093 AOG @ ROLAND/MOFFETT  MQ    A      15,000           0        15,000
      220956    3095 AOG @ CHISMVILLE      MQ    A       6,000           0         6,000
        3099    3099 LIM-1 KOCH FRIENDSHI  MQ    A      10,000           0        10,000
      765351    3125 TGT @ SEARCY          MQ    A     125,000     100,000        25,000
      744265    3198 GULF SOUTH HEADER DE  MQ    A     500,000           0       500,000
      492342    3199 GULF SOUTH    @ ST-1  MQ    A     100,000           0       100,000
      858161    3201 MEP DELHI HEADER DEL  MQ    A     250,000           0       250,000
      158959    7401 PINE PIPELINE DEL     MQ    A      25,000      25,000             0
      164588    7562 CROSSTEX/DFA WINSBOR  MQ    A       3,500         550         2,950
      159166   10518 ENERFIN IC            MQ    A      20,000         715        19,285
      158990   10656 ONG @ WALTERS OK IC   MQ    A       1,000         400           600
      159279   11728 MANGUM BRICK COMPANY  MQ    A       2,164         240         1,924
      158092   11974 PEOPLES @ HUNNEWELL   MQ    A      60,000      43,498        16,502
      267280   12323 WASKOM PLANT F-185 D  MQ    A     150,000           0       150,000
      265735   12358 SWEPCO WILKES PLANT   MQ    A     165,000           0       165,000
      287438   12881 SWEPCO LONE STAR SUM  MQ    A      15,000           0        15,000
      361925   13181 KIOWA POWER PLANT     MQ    A     240,000     240,000             0
      378594   13197 DELL POWER PLANT/     MQ    A     102,000      51,000        51,000
      378593   13198 HELENA PORT AUTHORIT  MQ    A      15,000           0        15,000
      378656   13256 VARIOUS W TEXAS SUMM  MQ    A          10           2             8
      624293   13545 TGT CP                MQ    A   1,000,000           0     1,000,000
      624237   13546 TRUNKLINE CP          MQ    A   1,000,000     125,000       875,000
      624236   13547 ANR CP                MQ    A   1,000,000     104,491       895,509
      624238   13548 CGT CP                MQ    A   1,435,000   1,213,509       221,491
       14998   14998 TGT TRANS UNION CLAI  MQ    A      10,000           0        10,000
      866305   14999 GULF SOUTH CASTOR     MQ    A      25,000           0        25,000
      859436   44130 ARCADIA GAS DEL 12IN  MQ    A      25,000           0        25,000
      296207   44650 MRT @ UNIONVILLE DEL  MQ    A     150,000           0       150,000
      303380   47014 SKYGEN #1             MQ    A      65,000      40,000        25,000
      265532   60801 PETRO-CHEM OPERATING  MQ    A         500           0           500
      158930   60823 ALBEMARLE PLANT WEST  MQ    A       9,272       1,500         7,772
      265733   68822 GREAT LAKES SOUTH/BR  MQ    A      39,500       2,325        37,175
      282354   70811 ALBEMARLE MARYSVILLE  MQ    A       2,930         600         2,330
      158932   70872 GREAT LAKES CHEM MAR  MQ    A      24,000       1,200        22,800
      158933   70961 MAG SMACK UNIT RES R  MQ    A         750         105           645
      158944   72826 CERTAINTEED GYPSUM    MQ    A      12,000       8,000         4,000
      158967   75819 NORTON PLANT          MQ    A       5,500       1,200         4,300
      463248   79139 ACME BRICK @ MALVERN  MQ    A      13,250       1,800        11,450
      158929   79810 REYNOLDS-GUM SPRINGS  MQ    A       9,000       1,850         7,150
      158970   88100 EL DORADO CHEMICAL    MQ    A       3,000       1,800         1,200
      487347  130100 AOG @ RED OAK IC      MQ    A      10,000       1,050         8,950
      265534  170117 AIR LIQUIDE LARGE IN  MQ    A         500         125           375
      158958  187801 TYSON FOOD @ SCRANTO  MQ    A       7,500       5,000         2,500
      287435  190110 ACME BRICK            MQ    A       1,000           0         1,000
      351405  206130 MID LA DELIVERY @ FT  MQ    A     150,000           0       150,000
      463251  438130 GERDAU MACSTEEL       MQ    A       4,000       3,500           500
      159284  730802 CITY OF WILLOW OKLAH  MQ    A         934         200           734
       17205  730808 CITY OF GRANITE       MQ    A       5,563         500         5,063
      287226  730961 RIMROCK SYSTEM        MQ    A       3,000         240         2,760
      159132  742100 GREELEY GAS @ CALDWE  MQ    A       4,720         950         3,770
      303467  771000 PEOPLES - TAP         MQ    A          10           2             8
      287995  771001 PEOPLES DEL @ WINFIE  MQ    A       4,720         500         4,220
      150986  801500 REYNOLDS METALS JONE  MQ    A       4,000       3,150           850
        9732  801501 ANR @ DELHI           MQ    A     300,000           0       300,000
      150987  801502 ENTERGY @ CATHERINE   MQ    A     184,000           0       184,000
       17600  801507 ENOGEX @ MCCLAIN CO   MQ    A     100,000           0       100,000
      151009  801508 CALUMET PRINCETON,LA  MQ    A       7,500       4,000         3,500
      151061  801509 IP BASTROP PLANT      MQ    A      20,000           0        20,000
       33059  801510 NGPL @ CUSTER CO DEL  MQ    A     100,000      10,000        90,000
      151062  801511 IMC STERLINGTON PLAN  MQ    A      45,000           0        45,000
      151036  801513 QUINCY SOYBEAN HELEN  MQ    A       4,000           0         4,000
      150997  801514 ENTERGY @ RITCHIE     MQ    A     202,000           0       202,000
      150840  801515 US STEEL TUBULAR PRO  MQ    A      20,000       2,000        18,000
        7193  801516 MRT @ DIXIE, LA DEL   MQ    A      50,000      50,000             0
      150979  801517 ALBEMARLE PLANT  SOU  MQ    A       7,000       4,400         2,600
       33256  801521 MRT @ GLENDALE, AR D  MQ    A     900,000     135,325       764,675
      151018  801522 LONE STAR ORDINANCE   MQ    A       3,000         700         2,300
       33160  801525 MRT @ OLYPHANT, AR D  MQ    A     150,000           0       150,000
      151059  801527 CITY OF RUSTON POWER  MQ    A       4,000           0         4,000
       33015  801530 TGT@HELENA,AR TG-930  MQ    A     135,000      90,000        45,000
      151054  801531 SWEPCO LIEBERMAN PLA  MQ    A      72,000           0        72,000
       98998  801532 TGT@PERRYVILLE TG-20  MQ    A     377,000     157,300       219,700
      151049  801533 ASHGROVE CEMENT PLT   MQ    A       7,500       1,000         6,500
       41191  801535 TRUNKLINE @ RICHLND   MQ    A     150,000      80,000        70,000
      151047  801536 U S VANADIUM PLT      MQ    A       1,250       1,200            50
      151252  801537 GULFSOUTH @ WMONROE   MQ    A     150,000           0       150,000
        9002  801539 SOUTHERN STAR @ JANE  MQ    A     100,000      45,000        55,000
      151033  801543 EVERGREEN-PKG PINE B  MQ    A      35,000       8,000        27,000
      150989  801544 MID-AMERICA PACKAGIN  MQ    A       7,500       3,500         4,000
      151038  801547 IP MANSFIELD PLANT    MQ    A      10,000       1,000         9,000
      158364  801548 LOUISIANA POWER & LI  MQ    A      35,000           0        35,000
      158076  801549 POTLATCH CYPRESS PLA  MQ    A      20,000       9,000        11,000
      150981  801550 ARKANSAS KRAFT PLANT  MQ    A      18,000       3,000        15,000
      151034  801551 KINDER MORGAN BLYTHE  MQ    A      60,000          30        59,970
      151020  801552 IP TEXARKANA PLANT    MQ    A      27,000       8,500        18,500
      150995  801555 NUCOR-YAMATO STEEL    MQ    A      25,000      17,000         8,000
      151012  801558 U S GYPSUM SOUTHARD   MQ    A       3,000       2,350           650
      151006  801561 LION OIL EL DORADO R  MQ    A      15,000      15,000             0
      150991  801563 ENTERGY @ COUCH       MQ    A      41,000           0        41,000
      150992  801564 DOMTAR ASHDOWN        MQ    A      35,000      18,000        17,000
        1367  801632 LGS @ STERLINGTON,LA  MQ    A      30,000       5,000        25,000
       33143  801638 MRT @ SHERRILL, AR D  MQ    A     150,000           0       150,000
      151014  801639 TEMPLE-INLND FLETCHE  MQ    A       6,000       2,500         3,500
        1601  801641 TET @ BALD KNOB, AR   MQ    A     150,000      26,000       124,000
       55577  801642 TET @ WEST MONROE DE  MQ    A     150,000      15,002       134,998
      151011  801643 UOP SHREVEPORT PLANT  MQ    A       4,000       2,200         1,800
      150983  801644 ARK ELEC OZARK PWR P  MQ    A      30,000           0        30,000
      150996  801645 ARK ELEC CAMDEN PWR   MQ    A      38,000           0        38,000
        1623  801646 ARK ELEC AUGUSTA PWR  MQ    A      35,000           0        35,000
      151056  801647 RILEY BEAIRD S'PORT   MQ    A       1,500           0         1,500
      151016  801648 AES SHADY PT COGEN P  MQ    A       4,000           0         4,000
      151017  801653 ALUMAX MILL PRODUCTS  MQ    A       7,500       4,800         2,700
      151003  801655 ALMATIS BAUXITE PLAN  MQ    A      50,000       5,000        45,000
      151048  801656 FUTUREFUEL CHEM PLAN  MQ    A       3,000       2,500           500
      151002  801660 ENTERGY @ MOSES       MQ    A      50,000           0        50,000
      112214  801662 NGPL @ HOT SPRINGS D  MQ    A     220,000      69,386       150,614
      151286  801668 AWGNE @ BLYTHEVILLE   MQ    A      25,000       9,100        15,900
        5053  801669 CITY GATE OF WINFIEL  MQ    A      12,000      12,000             0
      151005  801672 CROSS OIL SMACKOVER   MQ    A       6,000       3,950         2,050
      151035  801674 IP CAMDEN PLANT       MQ    A      20,000           0        20,000
      151019  802011 RED RIVER ARMY DEPOT  MQ    A       2,100         600         1,500
      112653  802012 ENTERPRISE @ PANOLA   MQ    A     100,000           0       100,000
      487350  802350 ONEOK @ CUSTER DISPL  MQ    A      70,000           0        70,000
      447984  802355 ENOGEX @ LOOKEBA DIS  MQ    A      90,000           0        90,000
      447985  802357 ANR @ CUSTER DISPL V  MQ    A     125,000     125,000             0
       33028  802701 ONEOK WESTEX @ HEMPH  MQ    A     175,000           0       175,000
       12993  802715 NNG @ RED MOON DEL    MQ    A     100,000      40,000        60,000
      150994  802915 NAT GAS CLRNGHSE/LON  MQ    A         250           0           250
      287432  803004 PARAGOULD LIGHT & WA  MQ    A       6,000           0         6,000
      151050  803410 NUCOR STEEL PLT RUN   MQ    A      15,000       8,500         6,500
      303323  803819 CERC TX DEL AREA #1   MQ    A      86,133      29,476        56,657
      303314  803820 CERC LA DEL AREA #2   MQ    A     563,823     219,442       344,381
      303355  803821 CERC AR DEL AREA #3   MQ    A     392,962     116,251       276,711
      303367  803822 CERC AR DEL AREA #4   MQ    A     110,975      62,066        48,909
      303357  803823 CERC AR DEL AREA #5   MQ    A      90,518      34,691        55,827
      303365  803824 CERC AR DEL AREA #6   MQ    A     212,506     113,385        99,121
      303362  803825 CERC AR DEL AREA #7   MQ    A     289,149     156,349       132,800
      303361  803826 CERC AR DEL AREA #8   MQ    A     394,726     263,704       131,022
      303358  803827 CERC AR DEL AREA #9   MQ    A      92,183      34,677        57,506
      303317  803828 CERC OK DEL AREA #10  MQ    A      73,834      22,006        51,828
      303318  803829 CERC OK DEL AREA #11  MQ    A     102,021      20,531        81,490
      303310  803830 CERC OK DEL AREA #12  MQ    A     191,618      80,703       110,915
      303319  803831 CERC OK DEL AREA #13  MQ    A     240,927      46,883       194,044
      444995  804802 TRANSOK @ AC DEL      MQ    A      15,000           0        15,000
      151356  805092 CGT @ PVH             MQ    A     380,000     336,600        43,400
      151251  805094 SONAT @ PERRYVILLE    MQ    A      50,000           0        50,000
      150838  805107 CITY OF WINFIELD PWR  MQ    A      18,000       2,500        15,500
      287998  805241 PEOPLES TB/RE DELIV   MQ    A         500         500             0
      265732  805319 GREAT LAKES CENTRAL   MQ    A       7,500       2,925         4,575
      267273  805451 AWG TO CLARKSVILLE D  MQ    A       2,000         450         1,550
      303437  805452 AWG TO PARIS/MANTOOT  MQ    A       3,000         450         2,550
      354747  806125 KGEN HOT SPRINGS      MQ    A     250,000      50,000       200,000
      303433  808352 AWG @ OM-1            MQ    A     100,000      57,500        42,500
      444814  808355 CERC E TX DEL AREA 5  MQ    A     133,872      42,595        91,277
      624233  808547 AOG IC LINE BT -14    MQ    A      21,000       5,000        16,000
 **   725981  808582 CEGT STORAGE INJECTI  IJ    A     420,000     248,530       171,470
      889958  808659 MARKWEST GATH SYS DI  MQ    A     340,000           0       340,000
      695390  811005 SWEPCO HARRY MATTISO  MQ    A      90,000      90,000             0
      742420  822005 ETC/HPL DELDISP       MQ    A   1,400,000     510,000       890,000
      392162  874120 TRACTEBELL DEL #1     MQ    A     120,000      80,000        40,000
      749243  898400 SESH 42 HEADER        MQ    A   1,223,750     691,000       532,750
      776693  898401 SESH FM65 HEADER      MQ    A     393,300           0       393,300
      758913  898501 SESH/SONAT TO SESHHE  MQ    A     140,000      29,000       111,000
      158080  921045 REYNOLDS ROLLING MIL  MQ    A       3,000           0         3,000


 **Design capacity for CEGT Storage Injection represents beginning
 of season capacity assuming all storage fields are empty.  Actual
 operational capacity is less and varies from time to time due to
 operating conditions in the storage fields and across the system.
 Contracted capacity represents full injection rights for capacity
 under Rate Schedule FSS and does not include injection rights for
 contracts under Rate Schedule NNTS or amounts reserved by CEGT for
 operational purposes.  CEGT has no available storage capacity.

 Location Type (Loc Typ:)
 MQ - Delivery Location
 IJ - Injection Point