TSP: MISSISSIPPI RIVER GAS TRANSMISSION -  DUNS:006968077          Posting Date/Time: 11/20/09 16:31:35 PM
 Report Type: UNSUBSCRIBED RECEIPT CAPACITY                        Eff Gas Day: 11/21/09  9:00:00 AM
                                                                          End Gas Day: 11/22/09  8:59:59 AM



                                          Loc   Loc    Design   Contracted     Qty Avail
      Loc    LocProp      Loc Name        Typ    St      Dth        Dth           Dth
     _______ _______ ____________________ ___   ___   ________  __________    __________

        9116   12742 DUKE CHEVRON - MINDE  M2    A      40,000           0        40,000
      286658   12744 XTO  TO WEST LINE     M2    A      50,000           0        50,000
      286655   12745 DUKE @ PERRYVILLE     M2    A      60,000      27,200        32,800
        3627   12817 TRUNKLINE GAS RECEIP  M2    A     153,383     153,258           125
      285257   12818 TEXAS EASTERN @SIKES  M2    A      10,000       3,000         7,000
      693665   12993 PERRYVILLE DISP - CE  M2    A     115,000       9,600       105,400
       38251   90386 SLIGO - 30053         M2    A     100,000      71,441        28,559
       60488   90387 WOODLAWN MASTER       M2    A      35,000       1,457        33,543
       49677   90496 GULF SOUTH PERRYVILL  M2    A     475,000     202,134       272,866
       40823   90498 NGPL @ POCAHONTAS     M2    A      75,000           0        75,000
      222380   90523 OZARK PIPELINE CO_WH  M2    A     145,000      21,800       123,200
        7807   90570 DUKE @ LEATHERMAN CR  M2    A      30,000       3,609        26,391
       40236   90571 DELHI @ HARRISON      M2    A      75,000      44,117        30,883
      819155   90722 TGT BOARDWALK         M2    A     300,000           0       300,000
      286665   90950 LINE F TO UNIONV A32  M2    A     325,000           0       325,000
      742375   91031 MO GAS PIPELINE       M2    A      50,000      20,000        30,000
      695406   91120 ANTIOCH GAS GATHERIN  M2    A      18,500      18,500             0
      889899   92305 R.D. MOAK #1          M2    A      10,000           0        10,000
      805482  805482 LEATHMAN CREEK IC SU  M2    A       5,000           0         5,000
      805483  805483 CORNEY BAYOU IC SUMM  M2    A       5,000           0         5,000
       43046  805547 GLENDALE - CEGT       M2    A     900,000     787,223       112,777
      112610  805548 NOARK TO MRT_LAWRENC  M2    A      96,000       1,061        94,939
        3633  805588 NGPL @ SHATTUC/CLINT  M2    A     270,000     105,391       164,609
       22970  805589 NGPL @ HARRISON       M2    A     100,000           0       100,000
      184065  805593 MRT MARKET INLET      M2    A     110,000           0       110,000
        7809  805595 DUKE @ SUGAR CREEK    M2    A      45,000       1,327        43,673
        7206  805597 DIXIE - MRT RECEIPTS  M2    A      80,000      30,000        50,000
       60476  805598 REGENCY GAS GATHERIN  M2    A      35,000           0        35,000
       43036  805601 SHERRILL/GETHSEM -CE  M2    A     150,000       9,700       140,300
        1358  805602 OLYPHANT - CEGT       M2    A     265,000     265,000             0
       43680  805613 KINDER MORGAN TEJAS   M2    A      50,000           0        50,000
        1277  805614 CEGT VILONIA/TRANSAR  M2    A      37,000      37,000             0
      463362  808379 TET WHITE CO - MRT R  M2    A      50,000           0        50,000
      487307  808526 CARTHAGE REC ON MRT   M2    A      50,000      27,447        22,553
      487304  808527 WASKOM REC ON MRT     M2    A      50,000      22,553        27,447
 **   725973  808580 MRT STORAGE WITHDRAW  WR    A     585,500     550,800        34,700
      858216  808638 CHESAPEAKE KEATCHIE   M2    A      50,000           0        50,000
      858217  808639 ETC/HPL TO CP - MRT   M2    A      50,000           0        50,000
      859038  808640 ENBRIDGE DD TO CP -   M2    A      50,000           0        50,000
      859039  808641 EASTRANS DCP CARTH M  M2    A      50,000           0        50,000
      859040  808642 MARLIN MIDSTREAM MRT  M2    A      50,000           0        50,000
      859041  808643 ENTERPRISE @ CP - MR  M2    A      50,000           0        50,000
      859043  808644 PETROHAWK LINE CP -   M2    A      50,000           0        50,000
      859044  808645 MARKWEST EAST TX CP   M2    A      50,000           0        50,000
      742374  810200 IGT                   M2    A      47,000      31,000        16,000


 **Design capacity for MRT Storage Withdrawal represents beginning
 of season capacity assuming all storage fields are full.  Actual
 operational capacity is less and varies from time to time due to
 operating conditions in the storage fields and across the system.
 Contracted capacity represents full rights for contracted capacity
 under Rate Schedule FSS and does not include no-notice or amounts
 reserved by MRT for operational purposes.  MRT has no available
 storage capacity.

 Location Type (Loc Typ:)
 M2 - Receipt Location
 WR - Withdrawal Point