TSP: CENTERPOINT ENERGY GAS TRANSMISSION - DUNS:872670161          Posting Date/Time: 11/20/09 16:31:35 PM
 Report Type: UNSUBSCRIBED RECEIPT CAPACITY                               Eff Gas Day: 11/21/09  9:00:00 AM
                                                                          End Gas Day: 11/22/09  8:59:59 AM



                                          Loc   Loc    Design   Contracted     Qty Avail
      Loc    LocProp      Loc Name        Typ    St      Dth        Dth           Dth
     _______ _______ ____________________ ___   ___   ________  __________    __________

      159337    2005 RODESSA-GILLIAM C/P   M2    A         100           0           100
      287460    2017 TGT @ W MEMPHIS IC    M2    A      52,000      31,721        20,279
      159370    2019 ONEOK @ CUSTER CO RC  M2    A      70,000       5,000        65,000
      159362    2024 ANR @ CUSTER RCT      M2    A     215,000     120,000        95,000
       17437    2039 TRANSOK @ RED OAK     M2    A      66,000      41,042        24,958
      163875    2058 ATMOS @ WOOD COUNTY   M2    A      10,000         200         9,800
       26083    2060 ONEOK @ RED OAK-LATI  M2    A     100,000      31,117        68,883
      127013    2078 ONEOK @ PANTHER CREE  M2    A      70,000      40,000        30,000
      159416    2083 EL PASO @ LINE 2 SOU  M2    A     100,000           0       100,000
      220991    2085 ENBRIDGE-ELK CITY     M2    A      35,000           0        35,000
      220955    2086 TRANSOK @ NAGGS       M2    A      35,000       5,000        30,000
      267281    2094 TET @ JEFFERSON RECE  M2    A      16,155      16,155             0
      859484    2198 DEVON NORTHRIDGE IC_  M2    A      98,000           0        98,000
      811800    2201 MEP DELHI HEADER REC  M2    A     250,000           0       250,000
       94292    7019 SORY #1 CP            M2    A      20,000           0        20,000
       94297    7037 PASCHAL #1-21 CP      M2    A         500           0           500
       94310    7087 ROSS BLATY #1-16 CP   M2    A         500           0           500
       94314    7102 BURRIS #1-15 CP       M2    A      16,000           0        16,000
       94265    7160 DIXON D #2 CP         M2    A       1,500           0         1,500
       55719    7164 TAYLOR A #1-32        M2    A          75           0            75
       94241    7165 LAWRENCE #1-14        M2    A         500           0           500
      159894    7285 MCMILLAN #3 CP        M2    A       4,000           0         4,000
       98084    7349 VESTA BLUE MT GATH S  M2    A       3,000           0         3,000
       94354    7427 BTA CP                M2    A       4,500           0         4,500
       94365    7490 BASHAM #2-34 CP       M2    A      15,000           0        15,000
      112601    7625 ELK CITY PLANT ATLAS  M2    A      35,000      35,000             0
       94325    7631 MARJORIE #1-23        M2    A       1,200           0         1,200
      361931    9545 MORRISON BLUFF CTP    M2    A       6,500           0         6,500
      159874    9580 HALMES F L #2 CP      M2    A       1,000           0         1,000
       40957    9605 XTO COTTON VALLEY PL  M2    A      30,000       2,200        27,800
      281836    9607 PAW PAW FIELD IC      M2    A      20,000           0        20,000
       94415   10335 BLACKBURN #3-16 CP    M2    A       2,000           0         2,000
      159745   10337 WEST SIMSBORO FIELD   M2    A       3,000           0         3,000
       94226   10340 BILLS ESTATE #4-1 CP  M2    A         500           0           500
       94418   10369 OLINKRAFT #1          M2    A       1,000           0         1,000
      163810   10495 MILEUR #2-23          M2    A         750           0           750
      163522   10529 COLWICK-MCGUFFIN 1-1  M2    A         500           0           500
      163579   10535 COLONY #1-23          M2    A         500           0           500
      163727   10538 LONGSTREET FIELD CP   M2    A       3,000           0         3,000
      159906   10546 GREENBAY PACKING 1-6  M2    A      16,000           0        16,000
      163697   10576 ROCKY MOUNT CP        M2    A       7,500           0         7,500
      280255   10578 SHREVEPORT FLD CP     M2    A         750           0           750
      163495   10665 VERNA #1-6            M2    A         500           0           500
      159895   10730 BLACKBURN #5-16 CP    M2    A         500           0           500
      281436   10732 DELAWARE CTP          M2    A       3,000           0         3,000
      281438   10733 N/E CLARKSVILLE CTP   M2    A       5,000           0         5,000
      281439   10735 OZARK CTP             M2    A       1,000           0         1,000
      151256   10736 NNG @ RED MOON        M2    A     100,000       9,000        91,000
      281611   10756 CHENIERE FIELD IC     M2    A       3,000           0         3,000
      159880   11178 PARKER #1-29 CP       M2    A         500           0           500
      162034   11201 NIMROD #1-36 CP       M2    A      30,000           0        30,000
      163574   11225 JANEWAY #1-11         M2    A      10,000           0        10,000
      159882   11285 SHELDON #2 CP         M2    A         750           0           750
      127417   11324 BETTY #1-25           M2    A       3,000           0         3,000
      159930   11541 TOMLIN #4 CP          M2    A         500           0           500
      266844   11606 OZARK BIBLE CTP       M2    A       2,000           0         2,000
      281259   11632 PLEASANT VALLEY CTP   M2    A      20,000           0        20,000
      183087   11644 RYE/STREET CTP        M2    A         500           0           500
      159355   11654 MUSTANG @ BINGER IC   M2    A       6,200           0         6,200
      287461   11675 SPIRO FIELD SUMMARY   M2    A      35,000           0        35,000
      266837   11689 LANG CTP              M2    A         500           0           500
      266137   11691 MOPAC CTP             M2    A         500           0           500
      159925   11692 WILLIE TAYLOR CTP     M2    A       7,500           0         7,500
      281435   11730 CLARKSVILLE CTP       M2    A       3,000           0         3,000
      266842   11733 WILSON/OZARK CTP      M2    A       1,000           0         1,000
      265874   11734 AEC #1/OZARK CTP      M2    A         750           0           750
      281478   11741 RED OAK #1 C.T.P.     M2    A       1,000           0         1,000
      281480   11743 WILLIFORD C.T.P.      M2    A       1,000           0         1,000
      281477   11744 MUSTANG C.T.P.        M2    A       1,500           0         1,500
      281448   11763 EXCELSIOR CTP         M2    A       7,500           0         7,500
      266138   11777 MOHAWK FLD CTP        M2    A         500           0           500
      184199   11778 TUTT WELL/F-185 CTP   M2    A       3,000           0         3,000
      266139   11779 CULLEN/F-185 CTP      M2    A       3,000           0         3,000
      266140   11781 VIVIAN SAND CTP       M2    A         500           0           500
      281453   11784 METCALF (KELLY) CTP   M2    A         100           0           100
      281454   11831 CLAY FIELD CTP        M2    A       1,250           0         1,250
      281597   11842 ELM GROVE TB SUMMARY  M2    A       7,500           0         7,500
      266141   11922 THORNTON C.T.P.       M2    A         500           0           500
      281665   11926 STAFFORD NORTH FIELD  M2    A       1,500           0         1,500
      183440   11927 THARP C.T.P.          M2    A       2,500           0         2,500
      281460   11928 SCHOONMAKER C.T.P.    M2    A         500           0           500
      266142   11930 ESSARY-HUSEBY C.T.P.  M2    A         500           0           500
      265878   11932 LOVETT C.T.P.         M2    A         500           0           500
      281464   11934 KAHLE C.T.P.          M2    A         750           0           750
      281475   11935 MILEUR C.T.P.         M2    A       1,000           0         1,000
      281462   11937 DEAL C.T.P.           M2    A         500           0           500
      281463   11938 JOHNSON C.T.P.        M2    A         100           0           100
      281657   11939 CEMENT FIELD IC       M2    A         500           0           500
      281442   11960 CAULKSVILLE CTP       M2    A       5,000           0         5,000
      266835   11961 CECIL FIELD IC        M2    A      50,000           0        50,000
      281664   11967 LEEDEY & N LEEDEY IC  M2    A      16,000           0        16,000
      281669   11973 CHICKASHA FIELD       M2    A      12,500           0        12,500
      266144   11981 RIPPLE C.T.P.         M2    A         500           0           500
      281484   11982 MURRIN CTP            M2    A         100           0           100
      266145   11983 SHELTON C.T.P.        M2    A       7,500           0         7,500
      265879   12030 AETNA FIELD CTP       M2    A      20,000         450        19,550
      275832   12032 BONANZA CTP           M2    A      20,000           0        20,000
      265880   12054 UNION CITY CTP        M2    A      12,500           0        12,500
      287955   12057 CGT @ PRVL DV         M2    A     380,000      15,105       364,895
      287457   12059 TENN 100 REC ALLOC/3  M2    A     275,000           0       275,000
      281485   12063 N W REAMS CTP         M2    A       3,000           0         3,000
      266841   12114 WEBB CITY CTP         M2    A      35,000           0        35,000
      265881   12134 WILLOW SPRINGS IC     M2    A      33,000         500        32,500
      447981   12143 TGT@PERRYVILLE REC    M2    A     325,000      52,091       272,909
      281482   12165 SOUTH SPIRO CTP       M2    A       7,500           0         7,500
      281450   12181 URSULA-EWING FIELD C  M2    A       4,000           0         4,000
      281437   12182 N. SPADRA CTP         M2    A      20,000           0        20,000
      281449   12183 KIBLER/HOLLIS LAKE C  M2    A      35,000           0        35,000
      223452   12205 BROCK #2-13           M2    A         500           0           500
      266838   12234 OZARK SUMMARY CTP     M2    A       5,000           0         5,000
      303441   12256 MRT @ CEGT FM-12; RE  M2    A      35,000           0        35,000
      220962   12257 MRT @ AM145 PINE BLU  M2    A      15,000           0        15,000
      133175   12261 ENOGEX NEUTRAL IC     M2    A     210,000      51,051       158,949
      159365   12354 DUKE @ WEST 2 SUM IC  M2    A      32,000           0        32,000
      259452   12355 SCISSORTAIL ENERGY,L  M2    A     110,000       8,478       101,522
      287458   12600 DUKE @ PERRYVILLE IC  M2    A      30,000           0        30,000
      159334   12723 MRT @ DIXIE, LA REC   M2    A      70,000           0        70,000
      267272   12732 MRT @ SHERRILL, AR R  M2    A      70,000           0        70,000
      388524   12794 REX DODSON SUMMARY P  M2    A      12,500           0        12,500
      306821   12948 OGG @ AC (POTATO HIL  M2    A     120,000      35,000        85,000
      303382   13018 HAILEYVILLE GATH CP   M2    A      45,000           0        45,000
      362008   13161 MID LA - PERRYVILLE   M2    A     150,000           0       150,000
      361930   13168 MIDLAND CTP           M2    A       2,000           0         2,000
      361933   13169 SPADRA CTP            M2    A       5,000           0         5,000
      378652   13196 AOG @ WITCHERVILLE R  M2    A      25,000           0        25,000
      378653   13211 AOG@ROLAND/MOFFETT    M2    A      15,000           0        15,000
      463357   13419 CULLEN HEIRS CTP      M2    A         700           0           700
      463353   13420 LIVELY CP             M2    A     140,000           0       140,000
      738573   13776 TGT CP REC            M2    A   1,000,000           0     1,000,000
      738575   13791 ANR CP REC            M2    A   1,000,000           0     1,000,000
      738574   13792 TRUNKLINE CP REC      M2    A      65,000           0        65,000
      817358   14015 MRT-GS PERRYVILLE     M2    A      50,000           0        50,000
      858219   14101 SLIGO CP LATERAL      M2    A     120,000     110,000        10,000
       94690   16309 MCMILLAN #1 C/P       M2    A         500           0           500
       96239   16399 POTEET #1             M2    A         200           0           200
      163762   29002 HUDMAN #2 CP          M2    A       1,500           0         1,500
      265223   29008 AMOCO BLOCKER TO F-1  M2    A      57,950           0        57,950
      742421   29017 PVR TO F 185          M2    A      50,000           0        50,000
      281842   29020 NORTH TATUM FIELD IC  M2    A      10,000           0        10,000
      624240   29022 BRANDY BRANCH TO F18  M2    A      50,000      40,000        10,000
      361952   29025 CEFS TO CEGT F-185    M2    A       5,000           0         5,000
      281487   29030 MATTIE DIXON CTP      M2    A         750           0           750
      388532   29031 BEN E JARVIS SABINE   M2    A       2,000           0         2,000
      444993   29034 CULLEN HEIRS CP       M2    A      27,000           0        27,000
      378355   29035 SANDRIDGE             M2    A      15,000           0        15,000
      445191   29036 GREGG COUNTY IC       M2    A      18,000           0        18,000
      445192   29037 GREGG COUNTY IC #2    M2    A      45,000           0        45,000
      266840   33012 ROBINSON SAM #4-24-T  M2    A         500           0           500
      388528   35002 SORENSEN CP           M2    A       5,000           0         5,000
      776674   35050 RRT TRUST #1          M2    A       9,100           0         9,100
      251034   35367 BAGLEY #1             M2    A       1,500           0         1,500
      281615   44001 MINDEN FIELD          M2    A      15,000           0        15,000
      859435   44030 ARCADIA  GAS  REC 12  M2    A      25,000           0        25,000
      781699   44305 R.D. MOAK #1          M2    A      10,000           0        10,000
      286667   44651 MRT @ UNIONVILLE (A3  M2    A      75,000           0        75,000
      265197   46009 RILEY #2 CP           M2    A         500           0           500
      353786   46012 RONALD RUBY #1-26     M2    A       1,000           0         1,000
      388526   46020 BLUE MOUNTIAN CP      M2    A      12,000           0        12,000
       98587   46460 PENDERGRASS KATE #2-  M2    A       1,000           0         1,000
      378356   53002 RUPPE WELL #1_CP      M2    A       5,000           0         5,000
      353793   53015 RUPPIE/FENELL/NEWMAN  M2    A      14,000           0        14,000
      281599   59600 STONEWALL IC          M2    A      15,000           0        15,000
      465680   61300 WEISER BROWN WH       M2    A      22,500           0        22,500
      361928   69004 LONGVIEW GAS TO LT-1  M2    A      20,000           0        20,000
      163085   83001 SENTELL P L CP        M2    A       3,500           0         3,500
      163696   83003 ENGLISH LEE #1 CP     M2    A       3,000           0         3,000
       94218   83004 DEMOSS #1 CP          M2    A       3,000           0         3,000
      265207   83011 HAYGOOD RD CP         M2    A       3,000           0         3,000
      265206   83028 KIRBY GATHERING SYST  M2    A       1,250           0         1,250
      742424   83029 SAMSON LIGHT #13      M2    A      21,000           0        21,000
      725978   83033 BOLINGER #10-1        M2    A       1,000           0         1,000
        7191   83619 VAUGHN PET BENTON TO  M2    A       2,000           0         2,000
      281596   83630 PLAIN DEALING FIELD   M2    A       3,000           0         3,000
      353785   89005 KING STATION CP       M2    A      12,000           0        12,000
       25323  116600 CARTHAGE FIELD IC     M2    A      35,000           0        35,000
      265196  130009 OLSON #1              M2    A         500           0           500
       94442  130020 MURPHY #3 CP          M2    A       7,500           0         7,500
      353796  130023 DIXIE BELL #1 CP      M2    A       4,000           0         4,000
      160007  130024 SYNOGROUND #2 CP      M2    A      15,000           0        15,000
       94443  130025 FEDERAL #1-5 CP       M2    A       3,500           0         3,500
      265216  130041 PUCKETT #1            M2    A       7,500           0         7,500
      303374  130042 KELLOGG #1            M2    A         200           0           200
      265215  130046 COMMISIONER #1-14 CP  M2    A      10,000           0        10,000
      361934  130053 CDX IC                M2    A      15,000           0        15,000
      361932  130064 PEACE PIPELINE        M2    A      10,000           0        10,000
      388525  130066 FERGUSON VALLEY       M2    A      25,000           0        25,000
      444977  130068 ROSIE                 M2    A      27,000           0        27,000
      475726  130075 MANSFIELD CHECK       M2    A      65,000           0        65,000
      693652  130081 OGG/WILLIAMS          M2    A      10,000           0        10,000
      695395  130250 LABOR CTP             M2    A       1,000           0         1,000
      361941  130310 BUTZER #2             M2    A       4,500           0         4,500
      378348  130320 WASHBURN CREEK CP     M2    A      10,000           0        10,000
      492398  130322 WARE CP               M2    A       4,000           0         4,000
      781700  130324 MT. ZION CDP          M2    A      27,000           0        27,000
      280057  130364 DRIGGS #1             M2    A       4,000           0         4,000
      281696  133600 RED OAK #1 FIELD IC   M2    A      30,000           0        30,000
      281697  134600 RED OAK #2 FIELD IC   M2    A         500           0           500
      281716  136600 RED OAK #4 FIELD IC   M2    A      10,000           0        10,000
      742418  139601 SPIRO FLD CTP         M2    A      20,000           0        20,000
      303383  140302 NICHOLS CENTAL POINT  M2    A      12,000           0        12,000
      463450  140601 WARE FIELD            M2    A      27,000           0        27,000
      281524  161600 WITCHERVILLE FIELD I  M2    A      10,000           0        10,000
      281523  162600 SLAYTONVILLE FIELD I  M2    A       2,500           0         2,500
      281520  164600 FT CHAFFEE FIELD IC   M2    A      10,000           0        10,000
      160030  170012 ROBINSON J #1 CP      M2    A      20,000           0        20,000
      159968  170013 BAILEY # 1-22 CP      M2    A      16,000           0        16,000
       94230  170014 HECTOR C/P            M2    A      16,000           0        16,000
      160029  170019 FREEDOM OAKGROVE SYS  M2    A      50,000           0        50,000
       96679  170032 FOUR QUARRIES #2-27   M2    A      16,000           0        16,000
      487308  170039 USA #1-24 CP          M2    A      38,000           0        38,000
      265198  170040 HOLLIMAN 1-28         M2    A      23,000           0        23,000
      487309  170042 OGG-PRICE SYSTEM      M2    A      16,000           0        16,000
      447977  170045 TGT@HELENA RECEIPT    M2    A     150,000     135,250        14,750
      487695  170046 SOUTH BROWNIE CTP     M2    A      23,000           0        23,000
      693648  170053 SW SE RAINBOW         M2    A      90,000      22,500        67,500
      693649  170055 SW COVE CREEK  CP     M2    A      23,000           0        23,000
      492347  170062 BYRUM 2-22            M2    A       5,000           0         5,000
      624231  170063 USA #1-4              M2    A      50,000           0        50,000
      624230  170065 JL CARR #1-4          M2    A       5,000           0         5,000
      695380  170068 SW YELLOWSTONE        M2    A      91,200      17,500        73,700
      742422  170070 SW TIGER CPF1         M2    A      50,000           0        50,000
      750893  170072 SW CADDIS IC          M2    A      90,000           0        90,000
      750891  170073 SW SOUTH RAINBOW      M2    A      90,000           0        90,000
      742416  170118 PLEASANT PLAINS IC_E  M2    A      25,000      25,000             0
      866298  170121 PLEASANT PLAINS CENT  M2    A      25,000      25,000             0
      859459  170122 PLEASANT PLAINS WEST  M2    A      27,380      25,000         2,380
      820950  170182 CEFS-LETONA CDP       M2    A      47,000           0        47,000
      859461  170300 CEFS - WEST ROSEBUD   M2    A      50,000           0        50,000
      170306  170306 SORGHAM HOLLOW FIELD  M2    A      22,000           0        22,000
      487313  170644 SHARKEY CPF #1        M2    A     107,000       5,400       101,600
      492346  170645 MIDGE CPF #1          M2    A      31,500       7,500        24,000
      624234  170646 STONEFLY CPF #1       M2    A      30,000           0        30,000
      159952  187005 KNIGHT D #1 CP        M2    A         500           0           500
      265884  188601 BLACKWELL FIELD IC    M2    A       3,000           0         3,000
      265195  190009 RUSSELL #2 CP         M2    A         500           0           500
      361929  190010 LUDWIG CP             M2    A      10,500           0        10,500
       96256  190362 PITTS #1-32           M2    A         100           0           100
       96247  190363 DIXON #1              M2    A         750           0           750
      693651  190366 BRINKS 3-29           M2    A         100           0           100
       94598  191002 WITTENAUER #1 CP      M2    A         500           0           500
       96250  191360 TILLMAN #1-14         M2    A         500           0           500
       96077  191362 SOUTHLAND #1-13       M2    A      14,400           0        14,400
       96261  191363 HICE #1               M2    A         500           0           500
       96255  191364 POPE J R B-2          M2    A         500           0           500
      281516  194600 ROSS FIELD IC         M2    A       7,500           0         7,500
      281517  198600 WEST KNOXVILLE FIELD  M2    A       1,250           0         1,250
      159341  206114 MRT WESTLINE FM-54 S  M2    A     150,000           0       150,000
      463247  213010 BURCHAM               M2    A      15,000           0        15,000
      624329  220015 EASTRANS DCP CARTHGE  M2    A     500,000      70,000       430,000
      759229  220017 PVR TO CP-3           M2    A     150,000     150,000             0
      624243  220020 ENBRIDGE DD TO CP     M2    A     500,000      20,000       480,000
      624292  220025 MARLIN MIDSTREAM      M2    A     100,000      10,000        90,000
      624289  220030 CGT CP DV             M2    A   1,240,000     600,150       639,850
      759225  220040 CEFS WASKOM PLANT ST  M2    A      30,000      30,000             0
      695399  220050 MARKWEST EAST TX CP   M2    A     150,000      93,000        57,000
      859485  220055 TETCO @ LONG LAKE     M2    A      90,000           0        90,000
      776671  220060 ENTERPRISE @ CP       M2    A     500,000      50,000       450,000
      782127  220325 PETROHAWK - LINE CP   M2    A     200,000     200,000             0
      287468  250010 MRT WESTLINE - AM200  M2    A     100,000           0       100,000
      265201  274003 MOORES CHAPEL         M2    A       5,100           0         5,100
      378351  274005 WISEMAN(USA 1-9)      M2    A      11,000           0        11,000
      484696  274006 HAVANA CP             M2    A      66,500           0        66,500
      265199  274300 USA # 1-10            M2    A       1,000           0         1,000
      624235  274301 SEECO BRASHER CP      M2    A      28,000           0        28,000
      695391  274310 POTTS RIDGE/WAVELAND  M2    A      85,300           0        85,300
      362346  283002 SLIGO TO ST-10        M2    A     135,000      43,500        91,500
      163767  301007 DONALD-ALLISON CP 6   M2    A      40,000           0        40,000
      281758  301014 MIDWAY FIELD IC       M2    A         750           0           750
      444990  301015 WILD HORSE CREEK      M2    A      25,000           0        25,000
      445195  301999 ENBRIDGE IC 8 INCH    M2    A      80,000           0        80,000
      303482  302012 TABLER FIELD IC       M2    A         300           0           300
      445854  302052 SUPERIOR PIPELINE CA  M2    A      10,000           0        10,000
      267279  303006 LIGON CP              M2    A      31,000           0        31,000
      163674  303021 VAUGHN A #1-3         M2    A         500           0           500
       94629  303027 BOZARTH #1-2          M2    A         500           0           500
      485677  303046 HICKORY HILL GATHERI  M2    A         750           0           750
      265213  303049 YALE CP               M2    A       2,000           0         2,000
      693661  303067 NOBLES 1-27           M2    A         500           0           500
      445189  303102 SHAWNEE COMP YARD_IC  M2    A       5,000           0         5,000
      781697  303103 MCALESTER AREA IC     M2    A      75,000           0        75,000
      859462  303153 STUART CDP            M2    A      41,000           0        41,000
      695397  303308 SOUTH STUART GAS GAT  M2    A       5,000           0         5,000
      361938  304001 MISTLETO TO REGT      M2    A       9,000           0         9,000
      303509  314600 HINTON FIELD IC       M2    A       5,500           0         5,500
      281671  320600 SW MINCO FIELD IC     M2    A       4,000           0         4,000
      281659  321600 SICKLES FIELD IC      M2    A       2,000           0         2,000
      281736  328600 MCALESTER FIELD IC    M2    A       1,500           0         1,500
      265219  329007 HARRIS #I-2           M2    A         750           0           750
      281479  350011 REEVES CTP            M2    A       3,500           0         3,500
      361948  350015 STEVENS F             M2    A      40,000           0        40,000
      492397  350016 LIMESTONE SOUTH COMP  M2    A      75,000           0        75,000
      361947  350025 SHAWNEE REC           M2    A      30,000           0        30,000
      475728  350035 SCISSORTAIL  IC       M2    A      30,000           0        30,000
      218656  350108 JOHNSON #8-1          M2    A       1,250           0         1,250
      218658  350109 NATION #5-1 CP        M2    A         750           0           750
      240245  438001 HURRICANE CREEK CP    M2    A       3,000           0         3,000
      265193  438002 MIESNER #1-6 CP       M2    A       3,000           0         3,000
      287455  438102 SAGLEY CREEKMORE CP   M2    A       1,000           0         1,000
      695389  438140 BRYANT FARMS          M2    A      10,000           0        10,000
      265194  438200 ARMBRUSTER #3-5       M2    A       5,000           0         5,000
      281515  438607 PARKER #1-6           M2    A       4,000           0         4,000
      265217  443001 CEDARS CP             M2    A       1,000           0         1,000
       94639  443004 PAW PAW OT-27 PATEN   M2    A       1,500           0         1,500
      281835  443008 GREASY CREEK IC       M2    A       3,000           0         3,000
      265218  443010 JAMES FORK CP         M2    A      10,000           0        10,000
      463457  443015 BRANSON IC            M2    A       8,000           0         8,000
      281598  480002 DVI-LLC               M2    A       1,000           0         1,000
       94244  613001 MAXEY #1 CP           M2    A         100           0           100
      281635  720002 EAGLE CITY FIELD IC   M2    A       5,000           0         5,000
       94670  720698 SMITH B G #1-2        M2    A         500           0           500
      234082  730004 NNG @ CHEYENNE IC     M2    A         500           0           500
      303377  730019 KEPHART #1-10 CP      M2    A       1,000           0         1,000
      487344  730027 SANTA FE GRIMMES      M2    A      16,000           0        16,000
      746020  746020 AQUILA  DEL TO CEGT   M2    A      25,000           0        25,000
      162049  763007 CHICKASHA COMP CP CO  M2    A       1,250           0         1,250
      275839  800001 CAMERON VIP           M2    A      35,000           0        35,000
      150834  800427 NORTH CECIL FIELD CP  M2    A      15,000           0        15,000
       41324  801518 MRT @ PERRYVILLE;REC  M2    A     850,000      45,000       805,000
       36441  801634 TRUNKLINE @ RICHLND   M2    A     150,000           0       150,000
       24409  801663 ENTERPRISE @ PANOLA   M2    A     125,000      26,355        98,645
      447976  802267 MRT @ GLENDALE/80152  M2    A     900,000           0       900,000
      362349  802433 LGS @ STERLINGTON DI  M2    A      30,000           0        30,000
       42869  803543 MRT @ KARNACK REC     M2    A         750           0           750
      148251  803781 PVR CHOCTAW CP        M2    A      50,000           0        50,000
       94130  803784 BP ENERGY RED OAK IC  M2    A     208,000      38,629       169,371
      151258  803785 PVR PANOLA CP         M2    A      55,000       1,302        53,698
       11764  803786 HILAND  @ LIMESTONE   M2    A      75,000      10,000        65,000
      281459  803793 RANDOL C.T.P.         M2    A         500           0           500
      281838  803834 LAWTON FIELD IC       M2    A       1,500           0         1,500
      281616  803847 ERICK FIELD IC        M2    A       1,700           0         1,700
      281841  803848 CARPENTER FIELD IC    M2    A         500           0           500
      303480  803849 NORTH CARTER FIELD I  M2    A         750           0           750
      281458  803850 LINE 2 C.T.P.         M2    A       2,500           0         2,500
      281476  803863 ADA EAST C.T.P.       M2    A         500           0           500
      303486  803955 TET @ BALD KNOB DISP  M2    A     135,000       6,000       129,000
      281757  803984 BYNG FIELD IC         M2    A         100           0           100
      265885  803986 BOECKMAN C.T.P.       M2    A         500           0           500
       17598  804384 ONG @ PURCELL IC      M2    A      90,000      40,000        50,000
      281658  804731 SE APACHE FIELD_IC    M2    A       3,000           0         3,000
      281461  804732 BINGHAM C.T.P.        M2    A         500           0           500
      281656  804988 WATONGA FIELD IC      M2    A         750           0           750
      281639  804992 SE CUSTER CITY FIELD  M2    A       3,000           0         3,000
      281655  804995 SOUTH CARLTON FIELD   M2    A         500           0           500
      266148  804996 BARGER C.T.P.         M2    A         100           0           100
      266149  804998 CRANE C.T.P.          M2    A         500           0           500
      266151  805018 THOMPSON C.T.P.       M2    A         500           0           500
      281456  805019 2-160 C.T.P.          M2    A         750           0           750
      281457  805022 FOWLER C.T.P.         M2    A         750           0           750
      265886  805026 PURVIS C.T.P.         M2    A         750           0           750
      281759  805082 NW REYDON FIELD IC    M2    A         750           0           750
      281455  805083 POTTER C.T.P.         M2    A         500           0           500
      281638  805084 SE CRANE FIELD IC     M2    A         500           0           500
       36833  805091 SOUTHERN STAR @ JANE  M2    A     100,000      35,500        64,500
      444983  805135 MRT @ DIXIE DISPLACE  M2    A      50,000           0        50,000
      445394  805222 ONEOK WESTEX SUMMARY  M2    A     175,000     145,000        30,000
      445194  805228 WASKOM PLANT TAILGAT  M2    A     150,000      35,000       115,000
      184453  805244 WRIGHT DEAN CTP       M2    A         100           0           100
      275836  805298 O-WEST SUMMARY        M2    A     175,000       6,000       169,000
      281756  805299 QUINTON SUMMARY       M2    A      50,000           0        50,000
      378650  805304 AOG @ CHISMVILLE      M2    A       6,000           0         6,000
      242740  805461 SCHOOL LAND SUMMARY   M2    A      75,000           0        75,000
      303439  805467 XTO   LINE F          M2    A      55,000      30,198        24,802
      281481  805493 ANTHONY CTP           M2    A         100           0           100
      281856  805530 MATHERS RANCH FLD SU  M2    A      10,000           0        10,000
      281617  805536 N MAYFIELD IC         M2    A      20,000           0        20,000
      266153  805537 CHISMVILLE            M2    A     115,000           0       115,000
      303513  805539 DUKE @ CARTHAGE PLT   M2    A     120,000           0       120,000
      275840  805540 RUSTON FLD IC SUMMAR  M2    A      25,000           0        25,000
      303503  805619 AIRPORT FIELD         M2    A         500           0           500
      467576  805620 BECKHAM CTP           M2    A      13,000           0        13,000
      467578  805621 ELK CITY CTP          M2    A      45,000           0        45,000
      275833  805626 ELM GROVE SUMMARY     M2    A     150,000      56,222        93,778
      805813  805813 STEWARD CTP           M2    A      11,000           0        11,000
      303507  805858 WEATHERFORD FIELD IC  M2    A      10,000           0        10,000
      303474  805887 AEC #4 CTP            M2    A         300           0           300
      445166  808369 ANTHON FIELD CTP      M2    A      12,500           0        12,500
      467815  808485 AOG @ RED OAK REC     M2    A      10,000           0        10,000
 **   725980  808581 CEGT STORAGE WITHDRA  WR    A     750,000     488,860       261,140
      695387  808700 WASHBURN/HINKLE       M2    A      27,000           0        27,000
      859470  808961 SOUTH BONANZA SUMMAR  M2    A      15,000           0        15,000
      624239  810004 MARKWEST GATHERING S  M2    A     340,000      30,000       310,000
      782126  810010 MARKWEST ARAPAHO PLA  M2    A      84,000           0        84,000
      759226  811006 CANADIAN CTP          M2    A      56,000           0        56,000
      624291  822000 ETC/HPL TO CP         M2    A   1,400,000   1,095,000       305,000
      767474  822011 GULF SOUTHCP DISP HE  M2    A     150,000           0       150,000
      859472  822040 CHK/LAMID -KEATCHIE   M2    A     300,000     300,000             0
      817357  822060 TGT CP DISPLACEMENT   M2    A   1,000,000           0     1,000,000
      445157  827001 SOUTH AETNA CTP       M2    A       3,000           0         3,000
       89183  850002 WALKER CREEK IC       M2    A      60,000           0        60,000
       94859  886310 DUKE @ LP CARTHAGE C  M2    A      90,000      79,500        10,500
       31865  886975 BP F&H IC             M2    A     200,000      29,129       170,871
      776672  898402 SESH 42 HEADER TO CP  M2    A   1,223,750           0     1,223,750
      776673  898500 SESH TO CEGT/SONAT H  M2    A     140,000           0       140,000


 **Design capacity for CEGT Storage Withdrawal represents beginning
 of season capacity assuming all storage fields are full.  Actual
 operational capacity is less and varies from time to time due to
 operating conditions in the storage fields and across the system.
 Contracted capacity represents full rights for capacity under Rate
 Schedule FSS and does not include withdrawal rights for contracts
 under Rate Schedule NNTS or amounts reserved by CEGT for
 operational purposes.  CEGT has no available storage capacity

 Location Type (Loc Typ:)
 M2 - Receipt Location
 WR - Withdrawal Point